<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind The Plug</title>
	<atom:link href="http://behindtheplug.americaspower.org/feed" rel="self" type="application/rss+xml" />
	<link>http://behindtheplug.americaspower.org</link>
	<description>News and analysis of clean coal technology and coal use in America.</description>
	<lastBuildDate>Wed, 08 May 2013 13:15:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>New Technologies Demand Better Policies</title>
		<link>http://behindtheplug.americaspower.org/2013/05/new-technologies-demand-better-policies.html</link>
		<comments>http://behindtheplug.americaspower.org/2013/05/new-technologies-demand-better-policies.html#comments</comments>
		<pubDate>Wed, 08 May 2013 13:15:39 +0000</pubDate>
		<dc:creator>Mike Duncan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://behindtheplug.americaspower.org/?p=4639</guid>
		<description><![CDATA[Originally posted on National Journal&#8217;s Energy Expert Blog : When it comes to coal, technology is a game-changer. Over the past several decades, emissions from American coal plants are down 90 percent thanks to the more than $100 billion dollars invested in new technologies by America’s coal industry. Unfortunately, the policies coming out of the federal [...]]]></description>
			<content:encoded><![CDATA[<p>Originally posted on <a href="http://energy.nationaljournal.com/2013/05/what-do-technology-innovations.php#2324618">National Journal&#8217;s Energy Expert Blog </a>:</p>
<blockquote><p>When it comes to coal, technology is a game-changer. Over the past several decades, emissions from American coal plants are down 90 percent thanks to the more than $100 billion dollars invested in new technologies by America’s coal industry. Unfortunately, the policies coming out of the federal and many state governments do not reflect the transformation occurring in our industry.</p>
<p>The EPA and some state agencies frequently take the bait laid by special interest groups promoting a political agenda that ignores the role that technology has played in making sources such as coal cleaner than ever. They overlook the fact that affordable and reliable electricity impacts not only our nation’s economy, but also the family budget.</p>
<p>So instead of pursuing balanced policies that protect the environment and strengthen the economy, we end up with excessive policies that seek to limit America’s energy options. This is evident with the Nucla Power Plant in Colorado. Thanks to new technologies, this is one of the lowest mercury-emitting coal plants in the country. Yet the EPA’s new rules on mercury could shut it down. This is not an isolated problem. A recent published report found that more than 280 coal-fueled generation units are scheduled to be shutdown due at least in part to EPA regulations.</p>
<p>This is happening at the state level too. In Colorado, some state legislators are seeking to more than double the renewable energy standards for the state’s utilities, which would increase costs for consumers. The city of Los Angeles is proposing to move the city away from coal-based electricity two years before a state-imposed deadline. Last month, the city’s ratepayer advocate reported that such a move could cost more than $600 million dollars.</p>
<p>Responsible policymakers recognize the promise of clean coal technology, and pursue policies that allow American to take advantage of our massive volumes of coal. Much progress has been made in clean coal technology, but the future is even more promising. Last month, GE Power and Water unveiled a new filtration technology for coal plants that is both stronger and more efficient. Earlier this year, researchers at Ohio State University were able to run a scaled-down coal plant while capturing 99 percent of carbon dioxide.</p>
<p>Twenty-first century technologies demand 21<sup>st</sup> century policies. Instead, we’re getting a stream of policies based on 20<sup>th</sup> century policies. Coal and clean coal technology must play an important role in meeting our future energy demands. The question is our government pursuing the balanced approach necessary to ensuring that it can?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://behindtheplug.americaspower.org/2013/05/new-technologies-demand-better-policies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Fuels More than Electricity in the Midwest</title>
		<link>http://behindtheplug.americaspower.org/2013/05/coal-fuels-more-than-electricity-in-the-midwest.html</link>
		<comments>http://behindtheplug.americaspower.org/2013/05/coal-fuels-more-than-electricity-in-the-midwest.html#comments</comments>
		<pubDate>Mon, 06 May 2013 19:23:16 +0000</pubDate>
		<dc:creator>Lisa Camooso Miller</dc:creator>
				<category><![CDATA[Clean Coal Technology and Research]]></category>
		<category><![CDATA[In the States]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://behindtheplug.americaspower.org/?p=4635</guid>
		<description><![CDATA[The Midwest has seen a significant uptick in coal output, and as the Wall Street Journal reported today, its recent “comeback” has powered new jobs and economic activity in the region. The article attributes coal’s surge in this region to clean coal technologies that have enabled mining companies to access more broadly the Midwest’s vast [...]]]></description>
			<content:encoded><![CDATA[<p>The Midwest has seen a significant uptick in coal output, and as the <a href="http://click.bsftransmit16.com/ClickThru.aspx?pubids=0946%7c9601%7c0%7c7&amp;digest=%2fJbarTjUt4ANsYfj%2f%2f%2f6EQ&amp;sysid=1"><em>Wall Street Journal</em> reported today</a>, its recent “comeback” has powered new jobs and economic activity in the region.</p>
<p>The article attributes coal’s surge in this region to clean coal technologies that have enabled mining companies to access more broadly the Midwest’s vast deposits of coal. As Vic Svec, of Peabody Energy, noted in the article, &#8220;The widespread deployment of <a href="http://www.americaspower.org/clean-coal-technologies">scrubbers</a> [installed on coal-fueled power plants] removes the major barrier—sulfur dioxide—to Illinois Basin coal use.&#8221;</p>
<p>As many in the article go on to say, the ramped up production of coal from the Illinois Basin is not only giving communities access to affordable, reliable American-made energy, but it’s also creating jobs and spurring economic growth.</p>
<p>David A. Meyer, chairman of the county board of Washington County, IL, said the project has given the area a much-needed boost and has provided “permanent good-paying jobs, some of them very high-tech.” Indeed, one coal mine in a farming community southeast of St. Louis added 580 jobs and helped fund a high school and court building. In McLeansboro, 70 miles to the east, a mine under construction has brought jobs and several new businesses to the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://behindtheplug.americaspower.org/2013/05/coal-fuels-more-than-electricity-in-the-midwest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming sets coal mining milestone</title>
		<link>http://behindtheplug.americaspower.org/2013/05/wyoming-sets-coal-mining-milestone.html</link>
		<comments>http://behindtheplug.americaspower.org/2013/05/wyoming-sets-coal-mining-milestone.html#comments</comments>
		<pubDate>Thu, 02 May 2013 16:46:32 +0000</pubDate>
		<dc:creator>Bianca Prade</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://behindtheplug.americaspower.org/?p=4630</guid>
		<description><![CDATA[This week, Governor Matt Mead announced a new milestone: Wyoming will mine its ten billionth ton of coal in May.  According to the EIA, “The Powder River Basin in northeastern Wyoming is the largest coal-producing region in the Nation, accounting for nearly two-fifths of all coal mined in the United States.” “This is a significant [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Governor Matt Mead <a href="http://governor.wy.gov/media/pressReleases/Pages/GovernorWyomingApproachesCoalMiningMilestone.aspx">announced a new milestone</a>: Wyoming will mine its ten billionth ton of coal in May.  <a href="http://www.eia.gov/state/analysis.cfm?sid=WY">According to the EIA</a>, “The Powder River Basin in northeastern Wyoming is the largest coal-producing region in the Nation, accounting for nearly two-fifths of all coal mined in the United States.”</p>
<p>“This is a significant achievement for our state and country. Coal mining has provided thousands of jobs in Wyoming over the last 150 years, all the while fueling America’s economy,” Governor Mead said. “Coal has helped make America great because it is an affordable and reliable source of energy. It keeps the lights on in our homes and powers America’s industries.”</p>
<p>The announcement also applauded two Wyoming-based mines <a href="http://www.archcoal.com/aboutus/coalsupplyregions.aspx">Arch Coal’s Black Thunder Mine </a> and <a href="http://www.peabodyenergy.com/content/274/Publications/Fact-Sheets/North-Antelope-Rochelle-Mine">Peabody Energy’s North Antelope Rochelle Mine</a>—that accounted for 20% of all U.S. coal production in 2012 combined.  Overall, 401 million tons of coal were produced in Wyoming last year.</p>
<p>Coal fuels American homes and businesses with affordable and reliable energy, and will continue to play a vital role in our nation’s energy mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://behindtheplug.americaspower.org/2013/05/wyoming-sets-coal-mining-milestone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McConnell Champions Coal with New Legislation</title>
		<link>http://behindtheplug.americaspower.org/2013/04/mcconnell-champions-coal-with-new-legislation.html</link>
		<comments>http://behindtheplug.americaspower.org/2013/04/mcconnell-champions-coal-with-new-legislation.html#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:31:04 +0000</pubDate>
		<dc:creator>Lisa Camooso Miller</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Policy and Legislation]]></category>

		<guid isPermaLink="false">http://behindtheplug.americaspower.org/?p=4626</guid>
		<description><![CDATA[On Monday, U.S. Senator Mitch McConnell (R-KY) unveiled new legislation that would require the EPA to expedite the process for coal companies seeking permits to open new mines, as covered by the Associated Press. U.S. Representative Shelley Moore Capito (R-WV) plans to introduce similar legislation in the House next week. McConnell’s “Coal Jobs Protection Act” [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, U.S. Senator Mitch McConnell (R-KY) unveiled new legislation that would require the EPA to expedite the process for coal companies seeking permits to open new mines, <a href="http://click.bsftransmit16.com/ClickThru.aspx?pubids=0946%7c9574%7c7%7c5&amp;digest=2l1B2Yy%2f2TxRExbOUyFHwA&amp;sysid=1">as covered by the <em>Associated Press</em>.</a> U.S. Representative Shelley Moore Capito (R-WV) plans to introduce similar legislation in the House next week.</p>
<p>McConnell’s “Coal Jobs Protection Act” is a promising step in protecting the coal industry from what he asserts is EPA action beyond its “scope of authority” by making the permitting process for coal mines more burdensome, <a href="http://click.bsftransmit16.com/ClickThru.aspx?pubids=0946%7c9587%7c7%7c5&amp;digest=hn2ZsN7l4HFcm0abinKt%2fA&amp;sysid=1"><em>The Hill</em> noted</a>.</p>
<p>“Coal is a vital part of my state’s economy, and a vital part of America’s energy portfolio,” McConnell said. “The EPA’s attack on this important Kentucky industry hampers the growth of jobs, and it especially hampers the growth of small business — the greatest engine of job creation.”</p>
<p>McConnell clearly recognizes the importance of coal in keeping our nation’s economy strong, providing good jobs to hard-working Americans, and preserving access to affordable and reliable energy. In his own state of Kentucky, over 4,000 coal industry jobs have been lost – a drop of nearly 30 percent &#8211; prompting action through this new legislative measure.</p>
]]></content:encoded>
			<wfw:commentRss>http://behindtheplug.americaspower.org/2013/04/mcconnell-champions-coal-with-new-legislation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean Coal Tech of the Week: Coal Gasification</title>
		<link>http://behindtheplug.americaspower.org/2013/04/clean-coal-tech-of-the-week-coal-gasification.html</link>
		<comments>http://behindtheplug.americaspower.org/2013/04/clean-coal-tech-of-the-week-coal-gasification.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:22:13 +0000</pubDate>
		<dc:creator>Bianca Prade</dc:creator>
				<category><![CDATA[Clean Coal Technology and Research]]></category>

		<guid isPermaLink="false">http://behindtheplug.americaspower.org/?p=4616</guid>
		<description><![CDATA[Integrated coal gasification combined-cycle (IGCC) plants power many communities throughout the country.  This clean coal technology converts coal to a synthetic gas that is then combusted in a combined-cycle system, one of the most efficient in commercial use today, meaning more energy and less emissions from coal-fueled power plants. IGCC can achieve thermal efficiencies that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netl.doe.gov/technologies/coalpower/gasification/gasifipedia/6-apps/6-2_IGCC.html">Integrated coal gasification combined-cycle</a> (IGCC) plants power many communities throughout the country.  This clean coal technology converts coal to a synthetic gas that is then combusted in a combined-cycle system, one of the most efficient in commercial use today, meaning more energy and less emissions from coal-fueled power plants.</p>
<p>IGCC can achieve thermal efficiencies that exceed 40 percent, thus emitting as much as 30 percent less carbon dioxide.  <a href="http://www.americaspower.org/clean-coal-technologies">IGCC plants</a> also have very low SO<sub>2</sub>, NO<sub>X</sub>, particulate matter, and mercury emissions – making them some of the cleanest plants in the United States – using our nation’s most affordable and abundant domestic fuel resource – coal.</p>
<p>Among the plants that will be using IGCC technology is the <a href="http://www.duke-energy.com/about-us/edwardsport-overview.asp">Edwardsport Station</a> in Indiana, which is expected to begin commercial operation by the middle of this year.  “The 618-megawatt IGCC facility will be one of the cleanest and most efficient coal-fired power plants in the world.”</p>
<p>In North Dakota, Basin Electric Power Cooperative owns and operates a plant employing gasification technology.   The <a href="http://www.dakotagas.com/About_Us/index.html">Great Plains Synfuels Plant</a> – the cleanest energy plant operating in the state – is “a model of how coal can be used to produce energy in an efficient and environmentally responsible manner.”</p>
<p>In Kemper County, Mississippi, <a href="http://www.southerncompany.com/what-doing/energy-innovation/smart-energy/smart-power/radcliffe.cshtml">Southern Company</a> is building a 582-megawatt transport integrated gasification (TRIG) plant that will deploy technology to capture 65 percent of the carbon dioxide emissions from the plant, using the state’s four billion ton reserve of lignite coal.</p>
<p>Just another way clean coal technologies are powering our energy future.</p>
]]></content:encoded>
			<wfw:commentRss>http://behindtheplug.americaspower.org/2013/04/clean-coal-tech-of-the-week-coal-gasification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement from Mike Duncan in Commemoration of Earth Day</title>
		<link>http://behindtheplug.americaspower.org/2013/04/statement-from-mike-duncan-in-commemoration-of-earth-day.html</link>
		<comments>http://behindtheplug.americaspower.org/2013/04/statement-from-mike-duncan-in-commemoration-of-earth-day.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:37:47 +0000</pubDate>
		<dc:creator>Lisa Camooso Miller</dc:creator>
				<category><![CDATA[ACCCE News]]></category>

		<guid isPermaLink="false">http://behindtheplug.americaspower.org/?p=4610</guid>
		<description><![CDATA[In commemoration of Earth Day, American Coalition for Clean Coal Electricity president and CEO Mike Duncan released the following statement: “By 2015, more than 90 percent of U.S. coal power plants will have installed clean coal technologies and other advanced emissions controls. This unprecedented investment is leading to cleaner air, while preserving the affordable electricity generated [...]]]></description>
			<content:encoded><![CDATA[<p>In commemoration of Earth Day, American Coalition for Clean Coal Electricity president and CEO Mike Duncan released the following statement:</p>
<blockquote><p>“By 2015, more than 90 percent of U.S. coal power plants will have installed clean coal technologies and other advanced emissions controls. This unprecedented investment is leading to cleaner air, while preserving the affordable electricity generated by coal. The coal industry is proud of these accomplishments and looks forward to newer technologies to improve the lives of all Americans.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://behindtheplug.americaspower.org/2013/04/statement-from-mike-duncan-in-commemoration-of-earth-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Gasification: Versatile and Clean Way to Produce Coal-Based Electricity</title>
		<link>http://behindtheplug.americaspower.org/2013/04/coal-gasification-versatile-and-clean-way-to-produce-coal-based-electricity.html</link>
		<comments>http://behindtheplug.americaspower.org/2013/04/coal-gasification-versatile-and-clean-way-to-produce-coal-based-electricity.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:17:52 +0000</pubDate>
		<dc:creator>Steve Gates</dc:creator>
				<category><![CDATA[Clean Coal Technology and Research]]></category>

		<guid isPermaLink="false">http://behindtheplug.americaspower.org/?p=4605</guid>
		<description><![CDATA[Coal Gasification is the process of converting coal into synthetic “natural” gas by a process using incomplete combustion to create carbon monoxide (CO). The CO is transformed into a substitute natural gas through chemical interaction with a catalyst for use as a fuel or further processing and concentration into an industrial feed stock or liquid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americaspower.org/cct-glossary-terms">Coal Gasification</a> is the process of converting coal into synthetic “natural” gas by a process using incomplete combustion to create carbon monoxide (CO). The CO is transformed into a substitute natural gas through chemical interaction with a catalyst for use as a fuel or further processing and concentration into an industrial feed stock or liquid fuel.</p>
<p>The <a href="http://fossil.energy.gov/programs/powersystems/gasification/">Department of Energy</a> states that coal gasification offers one of the most versatile and clean ways to convert coal into electricity, hydrogen, and other valuable energy products. Gasification, in fact, may be one of the most flexible technologies to produce clean-burning hydrogen for tomorrow&#8217;s automobiles and power-generating fuel cells. Hydrogen and other coal gases can also be used to fuel power-generating turbines, or as the chemical &#8220;building blocks&#8221; for a wide range of commercial products.</p>
<p>The capability to produce electricity, hydrogen, chemicals, or various combinations while eliminating nearly all air pollutants and potentially greenhouse gas emissions makes coal gasification one of the most promising technologies for energy plants of the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://behindtheplug.americaspower.org/2013/04/coal-gasification-versatile-and-clean-way-to-produce-coal-based-electricity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Los Angeles Prematurely Replacing Coal-Based Electricity</title>
		<link>http://behindtheplug.americaspower.org/2013/04/the-cost-of-los-angeles-prematurely-replacing-coal-based-electricity.html</link>
		<comments>http://behindtheplug.americaspower.org/2013/04/the-cost-of-los-angeles-prematurely-replacing-coal-based-electricity.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:16:18 +0000</pubDate>
		<dc:creator>Evan Tracey</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[In the States]]></category>

		<guid isPermaLink="false">http://behindtheplug.americaspower.org/?p=4601</guid>
		<description><![CDATA[In a story from yesterday&#8217;s Los Angeles Times, a city watchdog has attached a large price tag to the city&#8217;s initiative to move the city away from coal-based electricity. According to the article, &#8220;Fred Pickel, the ratepayer advocate at the Department of Water and Power, said Monday that eliminating coal from the utility&#8217;s power mix [...]]]></description>
			<content:encoded><![CDATA[<p>In a story from yesterday&#8217;s<a href="http://www.latimes.com/news/local/la-me-no-coal-costs-20130417,0,4877221.story?utm_source=WhatCounts+Publicaster+Edition&amp;utm_medium=email&amp;utm_campaign=ACCCE+Daily+Clips+-+04.17.2013&amp;utm_content=DWP+watchdog+warns+high+cost+comes+with+L.A.%27s+coal-free+plan"> Los Angeles Times</a>, a city watchdog has attached a large price tag to the city&#8217;s initiative to move the city away from coal-based electricity.</p>
<p>According to the article, &#8220;Fred Pickel, the ratepayer advocate at the Department of Water and Power, said Monday that eliminating coal from the utility&#8217;s power mix ahead of a state-mandated deadline is projected to cost more than $600 million. What that could mean for ratepayers&#8217; electricity bills is unclear, he said.&#8221;</p>
<p>At a meeting of the City Council&#8217;s Energy and Environment Committee on Wednesday, Pickel said he would urge city officials to look for ways to lower the costs. &#8220;The question is, can we do this cheaper?&#8221; he said.</p>
<p>Two coal plants currently provide nearly 40 percent of the city&#8217;s energy. Under the new plan, the city would supplant most of that with power produced by switching to natural gas.</p>
<p>Fuel switching is an interesting approach for Los Angeles considering clean coal technology enjoys majority support among California voters. It is especially noteworthy that this support is broad-based, encompassing majorities of Republican, Democratic and voters declining to state a party affiliation. Given that the most important issues to California voters are “jobs and the economy,”voter sentiment that the state’s energy policies have made it less competitive should be a red flag to Sacramento legislators.</p>
<p>In a <a href="http://behindtheplug.americaspower.org/2013/04/california-voters-understand-the-need-for-coal-based-electricity.html">recent survey</a> of California voters, nearly 57 percent answered yes when they were asked “Do you support or oppose developing new clean coal power plants in California?” When asked the question, “Do you think that California’s energy policies have made the state more or less competitive?”, more than 43 percent answered yes. And particularly telling is the fact that nearly one-quarter of California voters feel that the state’s energy policies have made the state far less competitive.</p>
<p>These numbers are in stark contrast to <a href="http://abclocal.go.com/kabc/story?section=news/local/los_angeles&amp;id=9038108">comments recently</a> made recently by Los Angeles Mayor Antonio Villaraigosa when he announced that the city will become the only city in America that won’t get any electricity from coal by the year 2025.</p>
<p>Coal-based electricity is one of the least expensive, most reliable means of producing electricity, and it’s a central part of the American energy portfolio. Not only that, coal has a long history of providing energy to Americans.</p>
<p>America has depended on the reliable and abundant coal that comes from our land and powers our lives for more than a century. With the energy in America’s coal reserves being roughly equal to the world’s known oil reserves, it’s clear that coal should continue to be a reliable source of electricity for all of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://behindtheplug.americaspower.org/2013/04/the-cost-of-los-angeles-prematurely-replacing-coal-based-electricity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Innovations in 21st Century Coal-Based Electricity</title>
		<link>http://behindtheplug.americaspower.org/2013/04/new-innovations-in-21st-century-coal-based-electricity.html</link>
		<comments>http://behindtheplug.americaspower.org/2013/04/new-innovations-in-21st-century-coal-based-electricity.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:45:44 +0000</pubDate>
		<dc:creator>Steve Gates</dc:creator>
				<category><![CDATA[Clean Coal Technology and Research]]></category>

		<guid isPermaLink="false">http://behindtheplug.americaspower.org/?p=4596</guid>
		<description><![CDATA[A recent story from Power Engineering International says that GE Power &#38; Water developed a new innovation aimed at assisting coal-fueled power plants in further reducing their emissions. The article states, “The air-filtration media technology involves bi-component felt media for construction of fabric filters used in coal-fired boiler baghouses. There continues to be a pressing [...]]]></description>
			<content:encoded><![CDATA[<p>A recent story from <a href="http://www.powerengineeringint.com/articles/2013/04/GE-introduces-next-generation-clean-coal-technology.html">Power Engineering International</a> says that GE Power &amp; Water developed a new innovation aimed at assisting coal-fueled power plants in further reducing their emissions.</p>
<p>The article states, “The <a href="http://www.powerengineeringint.com/coal-fired/clean-coal-technology.html">air-filtration</a> media technology involves bi-component felt media for construction of fabric filters used in coal-fired boiler baghouses. There continues to be a pressing demand for further innovations in clean coal technology, as the fossil fuel continues to show resilience as an energy source, despite the continuing progress towards renewable energy.&#8221;</p>
<p>Over the last several decades, the coal-based electricity industry has invested billions to clean the air, and the results are that emissions of major pollutants from coal-fueled power plants have been reduced by nearly 90 percent per unit of electricity generated.</p>
<p>According to the <a href="http://www.eia.gov/forecasts/aeo/er/early_elecgen.cfm">U.S. Energy Information Administration</a>, coal will continue to account for the largest share of electricity generation through 2040. And the International Energy Agency reports that even though coal demand growth has slowed in the U.S., coal’s share of the global energy mix is still rising, and <a href="http://www.iea.org/newsroomandevents/pressreleases/2012/december/name,34441,en.html">by 2017 coal will come close to surpassing</a> oil as the world’s top energy source.</p>
]]></content:encoded>
			<wfw:commentRss>http://behindtheplug.americaspower.org/2013/04/new-innovations-in-21st-century-coal-based-electricity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal-Based Electricity and the EPA Nominee</title>
		<link>http://behindtheplug.americaspower.org/2013/04/coal-based-electricity-and-the-epa-nominee.html</link>
		<comments>http://behindtheplug.americaspower.org/2013/04/coal-based-electricity-and-the-epa-nominee.html#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:07:40 +0000</pubDate>
		<dc:creator>Evan Tracey</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://behindtheplug.americaspower.org/?p=4590</guid>
		<description><![CDATA[In a US Senate confirmation hearing yesterday, Gina McCarthy, President Obama’s pick to lead the EPA, told a Senate panel on Thursday that coal will remain important in the U.S. energy mix and that if confirmed that she will be flexible in applying new pollution rules for coal-fueled power plants. &#8220;Coal has been and will continue [...]]]></description>
			<content:encoded><![CDATA[<p>In a US Senate confirmation hearing yesterday, Gina McCarthy, President Obama’s pick to lead the EPA, told a Senate panel on Thursday that coal will remain important in the U.S. energy mix and that if confirmed that she will be flexible in applying new pollution rules for coal-fueled power plants.</p>
<p>&#8220;Coal has been and will continue to be a significant source of energy in the United States, and I take my job seriously when developing those standards to provide flexibility in the rules,&#8221; McCarthy said.</p>
<p>According to a story from <a href="http://www.reuters.com/article/2013/04/11/us-usa-climate-epa-idUSBRE93A0YU20130411?feedType=RSS&amp;feedName=politicsNews">Reuters</a>, “Republican Senators John Barrasso of Wyoming and James Inhofe of Oklahoma, among others, quizzed McCarthy about the economic impact of its rules on states that rely on coal as a primary energy source, and about her feelings toward job losses when coal plants close.”</p>
<p>Barrasso said rules that prevent new coal plants from being built and would potentially shut down existing coal plants are already causing &#8220;chronic unemployment&#8221; in Wyoming.</p>
<p>&#8220;I haven’t heard yet any plain statements from EPA –hopefully we will today from this nominee – about the negative health impacts and lives lost from chronic unemployment caused by the EPA policies,&#8221; he said. &#8220;This is a serious health epidemic and it seems to go unnoticed by the EPA. How many more times will an EPA administrator pull the regulatory lever that will allow another mining family to fall through the EPA&#8217;s trap door of joblessness, poverty and poor health,&#8221; he said. “Are coal miners no longer heroes to the nominee and the EPA? These people are heroes and they deserve better than they’re getting from the EPA,” Barrasso said.</p>
<p>Coal is mined in 25 U.S. states and is responsible for more than 760,000 jobs in the United States. Wyoming is the largest coal-producing state, followed by West Virginia, Kentucky, Pennsylvania and Illinois.</p>
]]></content:encoded>
			<wfw:commentRss>http://behindtheplug.americaspower.org/2013/04/coal-based-electricity-and-the-epa-nominee.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
